PROPERTY HIGHLIGHTS
MLS: 1483236
Status: Sold
Town: Linn
County: Walworth
Listing Date: 2016-06-20
Body of Water: Geneva
Water Front Ft: 415.00
Architecture: Other
Basement Type: 8+ Ceiling,Full,Full Size Windows,Poured Concrete,Shower,Walk Out/Outer Door
Gracing 415 feet on Lake Geneva's coveted and beautiful North shore, and situated on almost 20 acres along Snake Road, Hillcroft stands as one of the last great estates in the Midwest. Originally stewarded by the Wrigley family, Hillcroft's current owners have faithfully preserved & enhanced the legendary estate to perfection. Peace and privacy, grace and character, modern luxury and ...
Read More +
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Living Area: | 11,000 sqft | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Of Rooms: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Total Sq. Ft.: | Public Records | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Above Gr Sq Ft: | Public Records | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Below Gr Sq Ft: | Public Records | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full Baths Main: | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full Baths Upper: | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Full Baths Lower: | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Fin Above Gr Sq Ft: | 8,652.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Fin Below Gr Sq Ft: | 2,348.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bath Description: | Ceramic Tile, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel: | Natural Gas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling Type: | Central Air, Forced Air | ||||||||||||||||||||||||||||||||||||||||||||||||
| Misc. Interior: | Kitchen Island, Natural Fireplace, Vaulted Ceiling, Walk-in Closet, Wood or Sim. Wood Floors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acres: | 19.8 |
|---|---|
| Garage Spaces: | 4.00 |
| Flood Plain: | Unknown |
| Garage Type: | Attached |
| Zoning: | Residential |
| Source Est. Acreage: | Public Records |
| Appliances Included: | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer, Water Softener-owned |
| Driveway: | Paved |
| Exterior: | Brick, Wood |
| Garage: | Electric Door Opener |
| Misc. Exterior: | Deck, Patio, Sprinkler System |
| Outbuildings: | Additional Garage(s), Guest House, Storage Shed |
| Style: | 2 Story,Exposed Basement |
| Taxes: | 105,875 |
|---|---|
| Limited/Unserviced: | No |
| Electronic Consent: | Yes |
| Tax Year: | 2016 |
| School District: | Lake Geneva J1 |
| High School: | Badger |
| Source Water Frontage: | Public Records |
| Source Year Built: | Public Records |
| Concessions: | No |
| Inclusions: | All appliances; Pier & Canopies; Garden & Lawn Equipment |
| Exclusions: | Sellers Personal Property |
| Type: | Separate Quarters, Waterfrontage on Lot |
| Water/Waste: | Private Well, Septic System |
Town of Linn
Abundant Options for Lakeside Living Linn is a township spanning the central portion of Geneva Lake and offering an abundance of residential lakeshore options on both the north and south shores. The town extends south of Geneva Lake to contain...Local Info
Linn Nature Park, Rushwood Park, Big Foot Beach State Park
Disclaimer:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Metro MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2020 Metro MLS.
Metro MLS data last updated on December 16, 2020 09:29 PM
Property Last Updated: March 21, 2018 11:51 AM

